Login |  Register |  help
Number Name Grade Position Height Weight
15 Randall Barber 11 M 5' 11'' 165
86 Jared Barton 12 D 5' 11'' 215
36 James Carney 11 M/DM 5' 6'' 125
70 Isaiah Carrasco 10 M 5' 8'' 160
6 Mason Cook 12 D/LSM 5' 10'' 185
43 Morgan Cook 11 M/A 5' 6'' 145
21 Ryan Cutts 12 M/A 5' 10'' 125
10 Nick Escamilla 11 M/A 5' 4'' 108
8 Bryce Hubbard 11 M 5' 10'' 150
22 Cody Jones 11 M 6' 133
20 Matt Jones 12 M 6' 2'' 180
9 Taylor Love 11 A/CA 6' 3'' 105
9 Taylor Love 12 A 5' 4'' 108
45 Travis Morgan 11 DM/M 5' 11'' 192
45 Travis Morgan 11 LSM/G 5' 11'' 190
3 Jesse Simmons 12 M/D 6' 3'' 165
36 James William Carney 12 M 5' 8'' 130
14 Ryan Woods 12 LSM/D 6' 145
Coaches:
Paul Durkin - Head Coach
Managers:
MELISSA CARNEY - Treasurer
Michelle Durkin - President
Kelly Killion - Wylie Lx Booster Club Vp
Glenda Reagan -
* C - Captain
FREE Business Cards